Model:DAIWA Tournament QD 3010Manufacturer:DaiwaBrand Series:TournamentSize:3010Article:DC-10406-305Weight (g):290Gear Ratio:4.7:1Bearings:10Spool Capacity:150/0,26 m/mmBreaks:N/ACm per retrieve.(cm):79
Flash Sale Ongoing
| Model: | DAIWA Tournament QD 3010 |
|---|---|
| Manufacturer: | Daiwa |
| Brand Series: | Tournament |
| Size: | 3010 |
| Article: | DC-10406-305 |
| Weight (g): | 290 |
| Gear Ratio: | 4.7:1 |
| Bearings: | 10 |
| Spool Capacity: | 150/0,26 m/mm |
| Breaks: | N/A |
| Cm per retrieve.(cm): | 79 |
Reviews
There are no reviews yet.