There is no greater satisfaction than catching a fish on a piece of equipment you have built yourself. And this is especially true when that equipment is a rod created by your own hands. But rod building can be complicated. What handle? Reel seat? Guides?
Flash Sale Ongoing
There is no greater satisfaction than catching a fish on a piece of equipment you have built yourself. And this is especially true when that equipment is a rod created by your own hands. But rod building can be complicated. What handle? Reel seat? Guides? Now, the guides don’t have to be complicated with Fuji Complete Guide sets. These guides sets follow the Fuji concept guide system and include all the guides you need to build a complete rod (excluding the tip). From the gathering guide down the guide train to the running guides, you will have all the guides you need to wrap your new rod. Then all you have to figure out is what color thread….
Available Guide Sets:
| Model | Finish | Ring | Use | Guides In Set |
| BBKLAG2511H | Shiny Dark Gray | Alconite | Heavy Spinning to 9′ | 1xBBKLAG25H, 1xBBKLAG12H, 1xBBKLAG7L, 2xBBKBAG6, 6xBBKTAG6 |
| BBKLSG258 | Shiny Dark Gray | SiC | Spinning to 7′ | 1xBBKLSG25, 1xBBKLSG16, 1xBBKLSG12, 1xBBKLSG8, 4xBBKLSG6 |
| BBKRSG2010 | Shiny Dark Gray | SiC | Heavy Spinning to 8′ | 1xBBKLSG20SH, 1xBBKLSG10SH, 1xBBKLSG7SL, 1xBBKBSG6S, 1xBBKBSG5S, 5xBBKTSG5S |
| BCKLAG2510 | Frosted Dark Gray | Alconite | Heavy Spinning to 10′ | 1xBCKLAG25S, 1xBCKLAG16S, 1xBCKTAG8S, 2xBCKBAG6S, 5xBCKTAG6S |
| BCKLAG2511H | Frosted Dark Gray | Alconite | Heavy Spinning to 9′ | 1xBCKLAG25H, 1xBCKLAG12H, 1xBCKLAG7L, 2xBCKBAG6, 6xBCKTAG6 |
| BCKWGS309 | Frosted Dark Gray | Alconite | Heavy Spinning to 7′ | 1xBCKWAG30, 1xBCKWAG25, 1xBCKWAG20, 1xBCKWAG12, 5xBCKWAG8 |
| BCMNGS169 | Frosted Dark Gray | Alconite | Conventional to 7′ | 1xBCMNAG16, 1xBCMNAG12, 1xBCMNAG10, 6xBCMNAG8 |
| CCMNGS169 | Frostd Silver White | Alconite | Conventional to 7′ | 1xCCMNAG16, 1xCCMNAG12, 1xCCMNAG10, 6xCCMNAG8 |
| T2KLSG2511H | Titanium – Black | SiC | Heavy Spinning to 9′ | 1xT2KLAG25H, 1xT2KLAG12H, 1xT2KLAG7L, 2xT2KBAG6, 6xT2KTAG6 |
| TKLSG2511H | Titanium | SiC | Heavy Spinning to 9′ | 1xTKLAG25H, 1xTKLAG12H, 1xTKLAG7L, 2xTKBAG6, 6xTKTAG6 |
| TKLSG258 | Titanium | SiC | Spinning to 7′ | 1xTKLSG25, 1xTBKLSG16, 1xTKLSG12, 1xTKLSG8, 4xTKLSG6 |
| TKRSG2010 | Titanium | SiC | Spinning to 8′ | 1xTKLSG20SH, 1xTKLSG10SH, 1xTKLSG7SL, 1xTKBSG6S, 1xTKBSG5S, 5xTKTSG5S |
| TKWGS309 | Titanium | SiC | Heavy Spinning to 7′ | 1xTKWSG30S, 1xTKWSG25S, 1xTKWSG20S, 1xTKWSG12S, 5xTKWSG8S, |
WARNING: Cancer and Reproductive Harm-www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.