Built as a tool for creating the proper jig action, Slow Jigging rods load more parabolically than conventional jigging rods, to give the angler greater control over the movement of the jig. Shimano designed the new Game Type Slow J rods to fish with light
Flash Sale Ongoing
Built as a tool for creating the proper jig action, Slow Jigging rods load more parabolically than conventional jigging rods, to give the angler greater control over the movement of the jig. Shimano designed the new Game Type Slow J rods to fish with lighter PowerPro and leader to ensure a fluid connection between rod movements and the jig. Game Type Slow J rods utilize Shimanos highest performing rod blank technologies, Spiral X Core and Hi-Power X integrated on ultra-parabolic blanks to optimize performance. Available in three slow-pitch jigging models, the new Game Type Slow J rods feature heavy-duty CI4+ grips for enhanced sensitivity and performance while providing all-day jigging comfort. Whether fishing deep with heavy jigs or shallow with a delicate presentation, there is no equal for targeting both pelagic and reef fish than that of Shimanos flagship series of jigging tackle.
Features:
Technologies:
MODEL | LENGTH | GUIDE TYPE | PIECES | FOREGRIP LENGTH | POWER | BLANK MATERIAL | POWERPRO LINE | GRIP MATERIAL | ACTION | COLOR | TYPE | DEPTH | REARGRIP LENGTH | WEIGHT | LURE RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTJS53XXHA | 5’3″ | Fuji SiC | 1 | 5.4 | Extra Extra Heavy | Spiral X Core + Hi-Power X | 100# | EVA | Moderate Fast | – | – | – | – | – | – |
GTJS64MLA | 6’4″ | Fuji SiC | 1 | 2.3 | Medium Light | Spiral X Core + Hi-Power X | 30# | EVA | Moderate Fast | – | – | – | – | – | – |
GTJS510MHA | 5’10” | Fuji SiC | 1 | 2.3 | Medium Heavy | Spiral X Core + Hi-Power X | 50# | EVA | Moderate Fast | – | – | – | – | – | – |
GTJS62MA | 6’2″ | Fuji SiC | 1 | 2.3 | Medium | Spiral X Core + Hi-Power X | 40# | EVA | Moderate Fast | – | – | – | – | – | – |
GTJS56XHA | 5’6″ | Fuji SiC | 1 | 5.4 | Extra Heavy | Spiral X Core + Hi-Power X | 80# | EVA | Moderate Fast | – | – | – | – | – | – |
GTJS56HA | 5’6″ | Fuji SiC | 1 | 5.4 | Heavy | Spiral X Core + Hi-Power X | 60# | EVA | Moderate Fast | – | – | – | – | – | – |
The world of jigging continues to evolve with the integration of cutting-edge rod and reel technologies, innovative and effective jig shapes, and anglers are exploring new waters with this proven fish-catching method. The next evolution of the Game Type J
Flash Sale Ongoing
The world of jigging continues to evolve with the integration of cutting-edge rod and reel technologies, innovative and effective jig shapes, and anglers are exploring new waters with this proven fish-catching method. The next evolution of the Game Type J series of rods incorporates Shimanos cutting-edge technology to create rods that elevate overall jigging performance with an exceptional sensitivity.
The new Game Type J rods integrate Shimanos patented Hi-Power X and Spiral X Core technologies to increase power transmission through the rod while also reducing rod twist under load. Game Type J spinning models up to Heavy power feature a CI4+ Reel Seat to decrease weight for all-day jigging comfort while also increasing the sensitivity for better bite detection. Casting and spinning models with Heavy power and above incorporate Fuji reel seats for increased durability when pulling on big fish.
There is no equal for targeting both pelagic and reef fish than that of Shimanos Game Type J flagship series of jigging tackle.
SKU | FOREGRIP LENGTH | REARGRIP LENGTH | TOTAL LENGTH | ACTION | POWER | PIECES | LURE WT. | POWERPRO LINE (LB) | GRIP MATERIAL | GUIDE TYPE |
GTJS53XXHA | 5.4in | 13.5in | 5’3″ | Moderate Fast | Extra Extra Heavy | 1 | MAX 400g | MAX 100lb | EVA | Fuji SiC |
GTJS56HA | 5.4in | 13.5in | 5’6″ | Moderate Fast | Heavy | 1 | MAX 300g | MAX 60lb | EVA | Fuji SiC |
GTJS56XHA | 5.4in | 13.5in | 5’6″ | Moderate Fast | Extra Heavy | 1 | MAX 350g | MAX 80lb | EVA | Fuji SiC |
GTJS510MHA | 2.3in | 13in | 5’10” | Moderate Fast | Medium Heavy | 1 | MAX 250g | MAX 50lb | EVA | Fuji SiC |
GTJS62MA | 2.3in | 10.5in | 6’2″ | Moderate Fast | Medium | 1 | MAX 210g | MAX 40lb | EVA | Fuji SiC |
GTJS64MLA | 2.3in | 10.5in | 6’4″ | Moderate Fast | Medium Light | 1 | MAX 180g | MAX 30lb | EVA | Fuji SiC |
There are no reviews yet.
Reviews
There are no reviews yet.