The PENN Squall Low Profile baitcast reels offer all the durability you would expect from PENN. The full metal body, 5+1 stainless steel bearing system, and machined brass gears give the Squall durability at it's core. Available in 200, 300 and 400 sizes w
Flash Sale Ongoing
The PENN Squall Low Profile baitcast reels offer all the durability you would expect from PENN. The full metal body, 5+1 stainless steel bearing system, and machined brass gears give the Squall durability at it’s core. Available in 200, 300 and 400 sizes with both right hand and left hand (LH) models.
| MODEL NUMBER | SQL200LP | SQL200LPLH | SQL300LP | SQL300LPLH | SQL400LP | SQL400LPLH |
| BRAID CAPACITY YD/LB | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 |
| GEAR RATIO | 6.6:1 | 6.6:1 | 7.3:1 | 7.3:1 | 6.2:1 | 6.2:1 |
| MAX DRAG LB | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 20lb | 9.0kg | 20lb | 9.0kg |
| MONO CAPACITY YD/LB | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 |
| RECOVERY RATE | 27″ | 69cm | 27″ | 69cm | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm | 34″ | 86cm |
| REEL HANDLE POSITION | Right | Left | Right | Left | Right | Left |
| WEIGHT | 8.1 oz | 8.1 oz | 9.3 oz | 9.3 oz | 13.4 oz | 13.4 oz |
Do you want your reel to arrive at your door already filled withbraidedline? We have you covered. Just add it to the cart, choose your line option in the pop up window, and then click Spool My Reel.
WARNING: Cancer and Reproductive Harm-www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.