The battle tested Lexa line has been upgraded and reintroduced- the all new Lexa TW has arrived.Complete with the features that have made the Lexa a staple in markets across the country, now paired with our industry leading T-Wing System (TWS) for a lightw
Flash Sale Ongoing
The battle tested Lexa line has been upgraded and reintroduced- the all new Lexa TW has arrived.
Complete with the features that have made the Lexa a staple in markets across the country, now paired with our industry leading T-Wing System (TWS) for a lightweight, heavy duty bait casting reelin a class of it’s own.
The reels featurea stainless steel Pinion Gear with a high grade brass gear, aluminum frame and side plate, and a swept Power handle with a custom EVA handle knob for maximum power and torque.
The Lexa has become a staple in the industry across many different fisheries, but the addition of our T-Wing System (TWS) will take your saltwater fishing to the next level.
MODEL | GEAR RATIO | LINE PER HANDLE TURN | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX | All$349.99$379.99
PRICE |
---|---|---|---|---|---|---|---|
LX-TW300-P | 6.3 | 33.5 | 12.0 | 12/260, 14/215 | 30/310, 50/175 | 28.7 | $349.99 |
LX-TW300H-P | 7.1 | 37.5 | 12.0 | 12/260, 14/215 | 30/310, 50/175 | 28.7 | $349.99 |
LX-TW300HL-P | 7.1 | 37.5 | 12.0 | 12/260, 14/215 | 30/310, 50/175 | 28.7 | $349.99 |
LX-TW300XH-P | 8.1 | 42.9 | 12.0 | 12/260, 14/215 | 30/310, 50/175 | 24.2 | $349.99 |
LX-TW400P-P | 5.3 | 28.7 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $379.99 |
LX-TW400-P | 6.3 | 33.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $379.99 |
LX-TW400H-P | 7.1 | 37.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $379.99 |
LX-TW400HL-P | 7.1 | 37.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $379.99 |
LX-TW400XH-P | 8.1 | 42.9 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 24.2 | $379.99 |
Reviews
There are no reviews yet.