The PENN Warfare was engineered to be an extremely versatile all-aroundreel at an affordable price. It features a lightweightgraphiteframe and sideplates with aluminum frame rings forimprovedrigidity to prevent frame-flex.HT-100 drag washers providesmooth
Flash Sale Ongoing
The PENN Warfare was engineered to be an extremely versatile all-aroundreel at an affordable price. It features a lightweightgraphiteframe and sideplates with aluminum frame rings forimprovedrigidity to prevent frame-flex.HT-100 drag washers providesmooth drag under heavy loads.Line Capacity Ringseliminate thequestion of how much line you have left when fighting afish.
| MODEL NUMBER | WAR20N | WAR30 |
|---|---|---|
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 3 | 3 |
| BRAID CAPACITY YD/LB | 760/20 570/30 400/50 | 985/30 690/50 575/65 |
| BRAKING SYSTEM | None | None |
| COLOR | Black/Red/Smoke | Black/Red/Smoke |
| DAM SCHEMATIC ID | SLAMMER III 3500 REV 01 1403982 | SLAMMER III 4500 REV 02 1403983 |
| DRAG MATERIAL | HT-100 | HT-100 |
| DRAG TYPE | Star Drag | Star Drag |
| GEAR RATIO | 5.1:1 | 5.1:1 |
| MAX DRAG LB | 15lb | 6.8kg | 15lb | 6.8kg |
| MONO CAPACITY M/MM | 380/0.38 255/0.46 235/0.49 | 405/0.49 325/0.54 255/0.61 |
| MONO CAPACITY YD/LB | 415/15 280/20 255/25 | 440/25 360/30 275/40 |
| PACKAGE COUNT | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 34″ | 86cm | 34″ | 86cm |
| REEL HANDLE POSITION | Right | Right |
| REEL SIZE | 20N | 30 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |
| WEIGHT | 18.3 oz | 19.6 oz |
Reviews
There are no reviews yet.