T-RX / T-RXWUltra Power Quad Disc AvDrag Dry Carbon Fiber Drags For Superior Stopping Power, Smoothness And Wear Resistance.Precision Machined 6061 T-6 Marine Grade Aluminum And Stainless Steel Components.Anodized For Superior Corrosion Resistance And Beau
Flash Sale Ongoing
T-RX / T-RXW
Model | Line Class | Speed | Gear Ratio | Line Capacity | Max. Drag | Inches | Weight |
JB-Line One Braid | (lbs.) | Per Crank | |||||
T-RX50/2 | 80 – 200 Lb. | Two | H – 3.2:1 | 130 Lb – 700 Yards | Strike: 80 | H – 37 | 74 oz. |
L – 1.3:1 | Full: 100+ | L – 15 | |||||
T-RXW50/2 | 80 – 200 Lb. | Two | H – 3.2:1 | 130 Lb. – 950 Yards | Strike: 80 | H – 37 | 79 oz. |
L – 1.3:1 | Full: 100+ | L – 15 | |||||
T-RX80/2 | 80 – 200 Lb. | Two | H – 2.7:1 | 200 Lbs – 1000 Yards | Strike: 80 | H – 39 | 111 oz. |
L – 1.3:1 | Full: 100+ | L – 19 | |||||
T-RXW80/2 | 80 – 200 Lb. | Two | H – 2.7:1 | 200 Lbs – 1300 Yards | Strike: 80 | H – 39 | 115 oz. |
L – 1.3:1 | Full: 100+ | L – 19 | |||||
T-RX130 | 130 – UNL. | Two | H – 2.3:1 | 200 Lbs – 2900 Yards | Strike: 100 | H – 31 | 189 oz. |
L – 1:1 | Full: 150+ | L – 13 |
Reviews
There are no reviews yet.