PART #COLORSLENGTH (MM)LENGTH (IN)ID (MM)ID (IN)HST(NF)-.788X39.4Black1000.7639.4020.01520.788HST(NF)-.984X39.4Black1000.7639.4024.99360.984HST(NF)-1.18X39.4Black1000.7639.4029.97201.180HST(NF)-1.38X39.4Black1000.7639.4035.05201.380HST(NF)-1.57X39.4Black10
Flash Sale Ongoing
| PART # | COLORS | LENGTH (MM) | LENGTH (IN) | ID (MM) | ID (IN) |
|---|---|---|---|---|---|
| HST(NF)-.788X39.4 | Black | 1000.76 | 39.40 | 20.0152 | 0.788 |
| HST(NF)-.984X39.4 | Black | 1000.76 | 39.40 | 24.9936 | 0.984 |
| HST(NF)-1.18X39.4 | Black | 1000.76 | 39.40 | 29.9720 | 1.180 |
| HST(NF)-1.38X39.4 | Black | 1000.76 | 39.40 | 35.0520 | 1.380 |
| HST(NF)-1.57X39.4 | Black | 1000.76 | 39.40 | 39.8780 | 1.570 |
| HST(NF)-1.77X39.4 | Black | 1000.76 | 39.40 | 44.9580 | 1.770 |
Reviews
There are no reviews yet.