ELITE FS 9 with No Transducer (ROW)OverviewThe new Elite Fishing System (FS) gives you access to the full line-up of Lowrance fishfinding tools including ActiveTarget live sonar, Active Imaging, FishReveal and preloaded C-MAP Contour + chartsKey FeaturesAc
Flash Sale Ongoing
| Power Output | Max 1 kW RMS |
| Sonar Connections | One connector for Active Imaging SideScan, DownScan and CHIRP |
| Active Imaging 3-in-1 | DownScan Imaging at 455 kHz: Max 300 ft / 91 m: SideScan Imaging at 455kHz: Max 300 ft./91 m to each side |
| CHIRP Sonar | High Range (160-240kHz)/200 kHz: 1000 ft / 305 m |
| CHIRP Sonar | Med Range (60-100kHz)/83 kHz: 1000 ft / 305 m |
| CHIRP Sonar | Low Range (40-60kHz)/50 kHz: 3000 ft / 900 m |
| Available Sonar Frequencies | Low/Mid/High CHIRP, 50/83/200 kHz Broadband, 455/800 kHz SideScan/DownScan imaging |
| Depth Alarm | Yes |
| Shallow Alarm | Yes |
| Temperature Readings | Yes |
| Transducer Type | Single 9-pin Connection; Multiple Transducer Selections from Lowrance and Airmar |
| Operating temperature range | -15C to +55C (5F to 131F) |
| Storage temperature | -20C to +60C (4F to 140F) |
| Waterproof rating | IPX6 and IPX7 |
| Supply voltage | 12 V DC (10 – 17 V DC min – max) |
| Recommended fuse rating | 3 A |
| Power consumption (maximum) | 28 W (2 A at 13.8 V DC) |
| Resolution | 800 x 480 pixels |
| Viewing angles in degrees | 50 top, 60 bottom, 70 left and right |
| Brightness | > 1200 nits |
| Touch screen | Multitouch |
| Weight (display only) | 1.2 kg (2.7 lbs.) |
| Compass Safe Distance | 0.5 m (1.6 ft.) |
| NMEA 2000 | 1 port (Micro-C connector) |
| Data card reader | 1x slot (microSD, SDXC) |
| Ethernet | 1 port, (5-pin Ethernet connector, 100Base-T) |
| Sonar | 1 port (9-pin connector) |
| WiFI Internal | 802.11b/g/n : No wireless networking between units |
| Bluetooth | 4.0 with support for Bluetooth Classic |
| GPS | 10Hz high speed update WAAS, MSAS, EGNOS, GLONASS |
Reviews
There are no reviews yet.