Saltwater anglers choose the PENN Fierce IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN HT-100 Drag to give superior performance under the strongest.Full Me
Flash Sale Ongoing
Saltwater anglers choose the PENN Fierce IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN HT-100 Drag to give superior performance under the strongest.
| Model Number | Reel Size | Gear Ratio | Bearing Count | Braid Capacity Yd/lb | Mono Capacity Yd/lb | Max Drag Lb | Recovery Rate | Weight |
| FRCIV1000 | 1000 | 5.2:1 | 5 | 160/6 130/8 110/10 | 275/2 135/4 105/6 | 9lb | 4.0kg | 22″ | 56cm | 7.8 oz |
| FRCIV2000 | 2000 | 6.2:1 | 5 | 210/8 180/10 165/15 | 240/4 180/6 125/8 | 10lb | 4.5kg | 30″ | 76cm | 9.5 oz |
| FRCIV2500 | 2500 | 6.2:1 | 5 | 240/10 220/15 160/20 | 255/6 175/8 140/10 | 12lb | 5.4kg | 33″ | 84cm | 9.9 oz |
| FRCIV3000 | 3000 | 6.2:1 | 5 | 250/15 180/20 130/30 | 200/8 165/10 120/12 | 15lb | 6.8kg | 35″ | 89cm | 11.8 oz |
| FRCIV4000 | 4000 | 6.2:1 | 5 | 360/15 260/20 185/30 | 270/8 220/10 165/12 | 15lb | 6.8kg | 37″ | 94cm | 12.5 oz |
| FRCIV5000 | 5000 | 5.6:1 | 5 | 420/20 300/30 240/40 | 225/12 200/15 135/20 | 25lb | 11.3kg | 36″ | 91cm | 19.6 oz |
| FRCIV6000 | 6000 | 5.6:1 | 5 | 490/30 390/40 335/50 | 335/15 230/20 210/25 | 25lb | 11.3kg | 41″ | 104cm | 21.4 oz |
| FRCIV8000 | 8000 | 5.3:1 | 5 | 475/50 390/65 345/80 | 340/20 310/25 230/30 | 30lb | 13.6kg | 44″ | 112cm | 28.7 oz |
Do you want your reel to arrive at your door already filled with braided line? We have you covered. Just add it to the cart, choose your line option in the pop up window, and then click Spool My Reel.
WARNING: Cancer and Reproductive Harm-www.P65Warnings.ca.gov.
Reviews
There are no reviews yet.