The number one choice of serious offshore anglers and captains, Tiagra reels feature an innovative hydrothermal drag system that virtually eliminates the drag setting variances that affect today's big-game reels. The Tiagra series offers the strength and r
Flash Sale Ongoing
The number one choice of serious offshore anglers and captains, Tiagra reels feature an innovative hydrothermal drag system that virtually eliminates the drag setting variances that affect today’s big-game reels. The Tiagra series offers the strength and reliability of a solid aluminum frame, making these reels ideal for fishing with heavier line for giant fish. These reels are also perfectly suited for long-range fishing.
Features:
Technologies:
MODEL | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MAX DRAG | MONO LINE CAPACITY | RETRIEVE | LINE RETRIEVE PER CRANK | LOWER GEAR RATIO | LOWER LINE RETRIEVE PER CRANK | BEARINGS |
---|---|---|---|---|---|---|---|---|---|---|
TI30WLRSA | 55.6 | 65/1435, 80/1180, 100/865 | 3.9:1 | 35 | 30/935, 50/570 | Right | 41 | 1.7:1 | 18 | 4 |
TI50A | 83.4 | 80/1135, 100/930, 150/865 | 3.1:1 | 26 | 50/600 | Right | 37 | 1.3:1 | 15 | 4 |
TI20A | 49.7 | 50/1225, 65/720, 80/525 | 3.9:1 | 26 | 20/690, 30/470 | Right | 41 | 1.7:1 | 18 | 4 |
TI50WLRSA | 86.2 | 80/1575, 100/1235, 150/1180 | 3.1:1 | 40 | 80/550 | Right | 37 | 1.3:1 | 15 | 4 |
TI50WA | 86.2 | 80/1575, 100/1235, 150/1180 | 3.1:1 | 26 | 50/850 | Right | 37 | 1.3:1 | 15 | 4 |
TI130A | 174.1 | 150/3315, 200/2770, 250/1955 | 2.1:1 | 88 | 130/1000 | Right | 39 | 1.15:1 | 22 | 6 |
TI16 | 37.4 | 50/1210, 65/680, 80/520 | 3.9:1 | 31 | 16/980, 20/670, 30/430 | Right | 36 | 1.7:1 | 16 | 6 |
TI30A | 52.4 | 50/1805, 65/1065, 80/770 | 3.9:1 | 35 | 30/700, 50/420 | Right | 41 | 1.7:1 | 18 | 4 |
TI80WA | 115.2 | 100/2445, 150/2365, 200/1920 | 2.5:1 | 40 | 80/950 | Right | 37 | 1.3:1 | 15 | 4 |
Reviews
There are no reviews yet.