Tackle anything that swims in freshwater or saltwater with the powerful, new Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano's
Flash Sale Ongoing
Tackle anything that swims in freshwater or saltwater with the powerful, new Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano’s new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
TRX201, 301, and 401 series reels are LEFTY models.
ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | GEAR RATIO | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|
TRX200A | 8/180, 10/155, 14/110 | 8.5 | 6.2:1 | 30/190, 50/120, 65/80 | 13 |
TRX200AHG | 8/180, 10/155, 14/110 | 8.5 | 7.2:1 | 30/190, 50/120, 65/80 | 13 |
TRX200AXG | 8/180, 10/155, 14/110 | 8.5 | 8.5:1 | 30/190, 50/120, 65/80 | 13 |
TRX201AHG | 8/180, 10/155, 14/110 | 8.5 | 7.2:1 | 30/190, 50/120, 65/80 | 12 |
TRX300A | 12/230, 14/180, 17/150 | 11.6 | 5.8:1 | 40/195, 50/190, 65/125 | 22 |
TRX300AHG | 12/230, 14/180, 17/150 | 11.6 | 7.6:1 | 40/195, 50/190, 65/125 | 18 |
TRX301A | 12/230, 14/180, 17/150 | 11.6 | 5.8:1 | 40/195, 50/190, 65/125 | 22 |
TRX301AHG | 12/230, 14/180, 17/150 | 11.6 | 7.6:1 | 40/195, 50/190, 65/125 | 18 |
TRX400A | 12/330, 14/260, 20/160 | 12 | 5.8:1 | 50/275, 65/170, 80/140 | 22 |
TRX400AHG | 12/330, 14/260, 20/160 | 12 | 7.6:1 | 50/275, 65/170, 80/140 | 18 |
TRX401A | 12/330, 14/260, 20/160 | 12 | 5.8:1 | 50/275, 65/170, 80/140 | 22 |
TRX401AHG | 12/330, 14/260, 20/160 | 12 | 7.6:1 | 50/275, 65/170, 80/140 | 18 |
TRX500PG | 30/160,40/120,50/100 | 20 | 6.6:1 | 50/420,65/270,80/210 | 25 |
TRX500HG | 30/160,40/120,50/100 | 20 | 4.6:1 | 50/420,65/270,80/210 | 25 |
Reviews
There are no reviews yet.